Arbitrum (ARB)
Arbitrum is a layer 2 cryptocurrency that aims to make Ethereum transactions faster and cheaper.
Methodology note: 7-day and 30-day targets are derived from quantitative ML model outputs and historical price curves. 1-year and 2030 figures represent conditional Bear / Base / Bull scenario trajectories, not guaranteed outcomes.
View Live ARB Spot Price →Análisis Técnico Multitemporal de Arbitrum (ARB) (4H · 1D · 1S)
Actualizaciones diarias de objetivos de analistas, niveles de soporte/resistencia y posicionamiento en derivados.
| Timeframe | RSI (14) | MACD (12,26,9) | EMA 20 | SMA 50 | SMA 200 | Bollinger Bands (20,2) | ATR (14) | Signal |
|---|---|---|---|---|---|---|---|---|
|
4-Hour (4H)
Intraday / Swing
|
36.0 Neutral | Bullish +0.0007 | $0.1360 | $0.1491 | $0.1671 | $0.1277 – $0.1409 | $0.0041 | Strong Bearish |
|
1-Day (1D)
Daily Primary Trend
|
34.8 Neutral | Bearish -0.0026 | $0.1528 | $0.1742 | $0.1249 | $0.1280 – $0.1808 | $0.0134 | Bearish |
|
1-Week (1W)
Macro / Institutional
|
46.8 Neutral | Bearish -0.0006 | $0.1488 | $0.1315 | $0.1775 | $0.0381 – $0.2426 | $0.0363 | Bearish |
Últimos Informes de Predicción de Arbitrum (ARB)
Tabla completa →Predicción de Precio de Arbitrum (ARB) 2026–2030
Explore our detailed daily price predictions for Arbitrum (ARB) for the next 30 days, 12-month trajectory, and 2030–2060 scenario tables. Our quantitative forecast model combines multi-timeframe momentum, RSI mean-reversion, and damped log-trend curves across the digital asset market.
Pronóstico Diario de Precios (Próximos 30 Días)
| Fecha | Precio | Cambio (vs. Hoy) | Cambio % |
|---|---|---|---|
| Nov 18, 2026 | $0.1225 | $-0.0001 | -0.08% |
| Nov 19, 2026 | $0.1225 | $-0.0001 | -0.06% |
| Nov 20, 2026 | $0.1227 | $0.0001 | 0.05% |
| Nov 21, 2026 | $0.1228 | $0.0002 | 0.18% |
| Nov 22, 2026 | $0.1229 | $0.0003 | 0.28% |
| Nov 23, 2026 | $0.1230 | $0.0004 | 0.33% |
| Nov 24, 2026 | $0.1230 | $0.0004 | 0.29% |
| Nov 25, 2026 | $0.1228 | $0.0002 | 0.16% |
| Nov 26, 2026 | $0.1226 | $0.0000 | -0.04% |
| Nov 27, 2026 | $0.1223 | $-0.0003 | -0.28% |
| Nov 28, 2026 | $0.1219 | $-0.0007 | -0.54% |
| Nov 29, 2026 | $0.1216 | $-0.0010 | -0.78% |
| Nov 30, 2026 | $0.1214 | $-0.0012 | -0.98% |
| Dec 1, 2026 | $0.1212 | $-0.0014 | -1.13% |
| Dec 2, 2026 | $0.1211 | $-0.0015 | -1.22% |
| Dec 3, 2026 | $0.1210 | $-0.0016 | -1.27% |
| Dec 4, 2026 | $0.1210 | $-0.0016 | -1.28% |
| Dec 5, 2026 | $0.1210 | $-0.0016 | -1.28% |
| Dec 6, 2026 | $0.1210 | $-0.0016 | -1.29% |
| Dec 7, 2026 | $0.1210 | $-0.0016 | -1.33% |
| Dec 8, 2026 | $0.1209 | $-0.0017 | -1.40% |
| Dec 9, 2026 | $0.1207 | $-0.0019 | -1.51% |
| Dec 10, 2026 | $0.1206 | $-0.0020 | -1.65% |
| Dec 11, 2026 | $0.1204 | $-0.0022 | -1.81% |
| Dec 12, 2026 | $0.1202 | $-0.0024 | -1.97% |
| Dec 13, 2026 | $0.1200 | $-0.0026 | -2.13% |
| Dec 14, 2026 | $0.1198 | $-0.0028 | -2.27% |
| Dec 15, 2026 | $0.1197 | $-0.0029 | -2.39% |
| Dec 16, 2026 | $0.1196 | $-0.0030 | -2.48% |
| Dec 17, 2026 | $0.1195 | $-0.0031 | -2.56% |
Pronóstico Mensual de Precios (12 Meses)
Get a broader perspective with our exclusive monthly price prediction for Arbitrum (ARB) for the upcoming 12 months. This medium-term forecast outlines expected monthly targets and potential growth trajectories for Arbitrum.
| Mes | Precio | Cambio (vs. Hoy) | Cambio % |
|---|---|---|---|
| December 2026 | $0.1197 | $-0.0029 | -2.38% |
| January 2027 | $0.1162 | $-0.0064 | -5.21% |
| February 2027 | $0.1157 | $-0.0069 | -5.59% |
| March 2027 | $0.1127 | $-0.0099 | -8.06% |
| April 2027 | $0.1087 | $-0.0139 | -11.37% |
| May 2027 | $0.1079 | $-0.0147 | -11.96% |
| June 2027 | $0.1066 | $-0.0160 | -13.02% |
| July 2027 | $0.1027 | $-0.0199 | -16.24% |
| August 2027 | $0.1016 | $-0.0210 | -17.12% |
| September 2027 | $0.1001 | $-0.0225 | -18.34% |
| October 2027 | $0.0988 | $-0.0238 | -19.42% |
| November 2027 | $0.0973 | $-0.0253 | -20.64% |
Predicción Anual de Precios (10 Años)
Look into the future with our yearly price predictions for Arbitrum (ARB) over the next decade. This long-range forecast presents annual scenario targets from 2027 through 2036 for long-term investors evaluating Arbitrum's fundamental trajectory.
| Año | Precio | Cambio (vs. Hoy) | Cambio % |
|---|---|---|---|
| 2027 | $0.1035 | $-0.0191 | -15.58% |
| 2028 | $0.0897 | $-0.0329 | -26.80% |
| 2029 | $0.0774 | $-0.0452 | -36.86% |
| 2030 | $0.0670 | $-0.0556 | -45.33% |
| 2031 | $0.0579 | $-0.0647 | -52.77% |
| 2032 | $0.0501 | $-0.0725 | -59.17% |
| 2033 | $0.0434 | $-0.0792 | -64.58% |
| 2034 | $0.0385 | $-0.0841 | -68.63% |
| 2035 | $0.0343 | $-0.0883 | -72.00% |
| 2036 | $0.0309 | $-0.0917 | -74.80% |
2040 Price Prediction
Journey to the year 2040 with our speculative monthly price predictions for Arbitrum (ARB). This forward-looking prediction table breaks down the potential value of Arbitrum for each month of 2040 based on damped long-horizon structural growth curves.
| Month | Price | Change(vs.Today) | Change%(vs.Today) |
|---|
2050 Price Prediction
Peer even further ahead with our long-horizon price predictions for Arbitrum (ARB) in 2050. This table offers a month-by-month scenario projection for Arbitrum across 2050.
| Month | Price | Change(vs.Today) | Change%(vs.Today) |
|---|
2060 Price Prediction
Explore ultra-long-horizon scenario modeling for Arbitrum (ARB) in 2060. These figures represent illustrative long-term compounding trajectories for research and scenario analysis.
| Month | Price | Change(vs.Today) | Change%(vs.Today) |
|---|
Extended Prediction (Up to 10 Years)
Plan your long-term strategy with our exhaustive monthly price predictions for Arbitrum for the next ten years. This extensive table combines detailed monthly forecasts with a long-term vision, providing a prediction for every single month from today until 2034. This is the most granular long-term prediction available, offering unparalleled insight into potential trends and cycles. Use these detailed predictions to inform your decade-long investment horizon.
| Month | Price | Change(vs.Today) | Change%(vs.Today) |
|---|
30 Days Price Prediction Chart
Explore More Cryptocurrency Price Predictions
View All Predictions →Disclaimer
Please note that the contents of this page are not financial or investing advice. The information provided in this page is the author's opinion only and should not be considered as offering trading or investing recommendations. We do not make any warranties about the completeness, reliability and accuracy of this information. The cryptocurrency market suffers from high volatility and occasional arbitrary movements. Any investor, trader, or regular crypto users should research multiple viewpoints and be familiar with all local regulations before committing to an investment.