Aptos (APT)
Aptos is a Layer 1 blockchain built to support the widespread use of blockchain.
Methodology note: 7-day and 30-day targets are derived from quantitative ML model outputs and historical price curves. 1-year and 2030 figures represent conditional Bear / Base / Bull scenario trajectories, not guaranteed outcomes.
View Live APT Spot Price →Aptos (APT) マルチタイムフレーム・テクニカル分析 (4H · 1D · 1W)
アナリスト目標株価、サポート/レジスタンス水準、デリバティブ建玉動向の最新分析。
| Timeframe | RSI (14) | MACD (12,26,9) | EMA 20 | SMA 50 | SMA 200 | Bollinger Bands (20,2) | ATR (14) | Signal |
|---|---|---|---|---|---|---|---|---|
|
4-Hour (4H)
Intraday / Swing
|
34.1 Neutral | Bullish +0.0034 | $0.474 | $0.526 | $0.658 | $0.425 – $0.510 | $0.015 | Strong Bearish |
|
1-Day (1D)
Daily Primary Trend
|
26.9 Oversold | Bearish -0.01 | $0.566 | $0.701 | $0.702 | $0.441 – $0.700 | $0.047 | Strong Bearish |
|
1-Week (1W)
Macro / Institutional
|
36.3 Neutral | Bullish +0.0167 | $0.684 | $0.901 | $6.002 | $0.397 – $0.882 | $0.164 | Strong Bearish |
Aptos (APT) 価格予想 2026–2030
Explore our detailed daily price predictions for Aptos (APT) for the next 30 days, 12-month trajectory, and 2030–2060 scenario tables. Our quantitative forecast model combines multi-timeframe momentum, RSI mean-reversion, and damped log-trend curves across the digital asset market.
日別価格予想スケジュール(今後30日間)
| 日付 | 予想価格 | 変動幅 (対今日) | 騰落率 % |
|---|---|---|---|
| Nov 18, 2026 | $1.002 | $0.000 | 0.03% |
| Nov 19, 2026 | $1.003 | $0.001 | 0.14% |
| Nov 20, 2026 | $1.005 | $0.003 | 0.29% |
| Nov 21, 2026 | $1.006 | $0.004 | 0.44% |
| Nov 22, 2026 | $1.007 | $0.005 | 0.54% |
| Nov 23, 2026 | $1.007 | $0.005 | 0.55% |
| Nov 24, 2026 | $1.006 | $0.005 | 0.45% |
| Nov 25, 2026 | $1.004 | $0.003 | 0.25% |
| Nov 26, 2026 | $1.002 | $0.000 | -0.04% |
| Nov 27, 2026 | $0.998 | $-0.004 | -0.39% |
| Nov 28, 2026 | $0.994 | $-0.008 | -0.77% |
| Nov 29, 2026 | $0.990 | $-0.011 | -1.14% |
| Nov 30, 2026 | $0.987 | $-0.015 | -1.49% |
| Dec 1, 2026 | $0.984 | $-0.018 | -1.79% |
| Dec 2, 2026 | $0.981 | $-0.020 | -2.04% |
| Dec 3, 2026 | $0.979 | $-0.023 | -2.25% |
| Dec 4, 2026 | $0.977 | $-0.024 | -2.44% |
| Dec 5, 2026 | $0.976 | $-0.026 | -2.63% |
| Dec 6, 2026 | $0.974 | $-0.028 | -2.83% |
| Dec 7, 2026 | $0.971 | $-0.031 | -3.06% |
| Dec 8, 2026 | $0.969 | $-0.033 | -3.33% |
| Dec 9, 2026 | $0.965 | $-0.036 | -3.64% |
| Dec 10, 2026 | $0.962 | $-0.040 | -3.98% |
| Dec 11, 2026 | $0.958 | $-0.043 | -4.34% |
| Dec 12, 2026 | $0.955 | $-0.047 | -4.71% |
| Dec 13, 2026 | $0.951 | $-0.051 | -5.07% |
| Dec 14, 2026 | $0.948 | $-0.054 | -5.42% |
| Dec 15, 2026 | $0.944 | $-0.058 | -5.75% |
| Dec 16, 2026 | $0.941 | $-0.061 | -6.06% |
| Dec 17, 2026 | $0.938 | $-0.064 | -6.35% |
月別価格予想(今後12ヶ月)
Get a broader perspective with our exclusive monthly price prediction for Aptos (APT) for the upcoming 12 months. This medium-term forecast outlines expected monthly targets and potential growth trajectories for Aptos.
| 月 | 予想価格 | 変動幅 (対今日) | 騰落率 % |
|---|---|---|---|
| December 2026 | $0.980 | $-0.022 | -2.19% |
| January 2027 | $0.943 | $-0.059 | -5.92% |
| February 2027 | $0.922 | $-0.080 | -7.97% |
| March 2027 | $0.923 | $-0.079 | -7.90% |
| April 2027 | $0.881 | $-0.120 | -12.02% |
| May 2027 | $0.874 | $-0.127 | -12.73% |
| June 2027 | $0.847 | $-0.155 | -15.44% |
| July 2027 | $0.819 | $-0.183 | -18.25% |
| August 2027 | $0.808 | $-0.194 | -19.38% |
| September 2027 | $0.796 | $-0.206 | -20.51% |
| October 2027 | $0.759 | $-0.243 | -24.26% |
| November 2027 | $0.750 | $-0.252 | -25.18% |
年別価格予想(今後10年間)
Look into the future with our yearly price predictions for Aptos (APT) over the next decade. This long-range forecast presents annual scenario targets from 2027 through 2036 for long-term investors evaluating Aptos's fundamental trajectory.
| 年 | 予想価格 | 変動幅 (対今日) | 騰落率 % |
|---|---|---|---|
| 2027 | $0.811 | $-0.191 | -19.03% |
| 2028 | $0.701 | $-0.301 | -30.00% |
| 2029 | $0.605 | $-0.397 | -39.63% |
| 2030 | $0.524 | $-0.478 | -47.67% |
| 2031 | $0.451 | $-0.551 | -54.98% |
| 2032 | $0.388 | $-0.614 | -61.28% |
| 2033 | $0.335 | $-0.667 | -66.55% |
| 2034 | $0.289 | $-0.713 | -71.12% |
| 2035 | $0.250 | $-0.752 | -75.09% |
| 2036 | $0.215 | $-0.787 | -78.50% |
2040 Price Prediction
Journey to the year 2040 with our speculative monthly price predictions for Aptos (APT). This forward-looking prediction table breaks down the potential value of Aptos for each month of 2040 based on damped long-horizon structural growth curves.
| Month | Price | Change(vs.Today) | Change%(vs.Today) |
|---|
2050 Price Prediction
Peer even further ahead with our long-horizon price predictions for Aptos (APT) in 2050. This table offers a month-by-month scenario projection for Aptos across 2050.
| Month | Price | Change(vs.Today) | Change%(vs.Today) |
|---|
2060 Price Prediction
Explore ultra-long-horizon scenario modeling for Aptos (APT) in 2060. These figures represent illustrative long-term compounding trajectories for research and scenario analysis.
| Month | Price | Change(vs.Today) | Change%(vs.Today) |
|---|
Extended Prediction (Up to 10 Years)
Plan your long-term strategy with our exhaustive monthly price predictions for Aptos for the next ten years. This extensive table combines detailed monthly forecasts with a long-term vision, providing a prediction for every single month from today until 2034. This is the most granular long-term prediction available, offering unparalleled insight into potential trends and cycles. Use these detailed predictions to inform your decade-long investment horizon.
| Month | Price | Change(vs.Today) | Change%(vs.Today) |
|---|
30 Days Price Prediction Chart
Explore More Cryptocurrency Price Predictions
View All Predictions →Disclaimer
Please note that the contents of this page are not financial or investing advice. The information provided in this page is the author's opinion only and should not be considered as offering trading or investing recommendations. We do not make any warranties about the completeness, reliability and accuracy of this information. The cryptocurrency market suffers from high volatility and occasional arbitrary movements. Any investor, trader, or regular crypto users should research multiple viewpoints and be familiar with all local regulations before committing to an investment.