Sui (SUI)
Sui is a first-of-its-kind Layer 1 blockchain and smart contract platform designed from the ground up.
Methodology note: 7-day and 30-day targets are derived from non-linear damped log-trend regression and RSI mean-reversion over the historical price curve. 1-year and 2030 figures represent conditional Bear / Base / Bull scenario trajectories, not guaranteed outcomes.
View Live SUI Spot Price →Sui (SUI) Multi-Timeframe Technische Analyse (4H · 1D · 1W)
Tägliche Analysten-Kursziele, Unterstützungs-/Widerstandszonen (S1/R1) und Derivate-Positionierung bei Aktien und Krypto.
| Timeframe | RSI (14) | MACD (12,26,9) | EMA 20 | SMA 50 | SMA 200 | Bollinger Bands (20,2) | ATR (14) | Signal |
|---|---|---|---|---|---|---|---|---|
|
4-Hour (4H)
Intraday / Swing
|
40.5 Neutral | Bullish +0.0034 | $0.7384 | $0.7854 | $0.8989 | $0.6933 – $0.7689 | $0.0206 | Strong Bearish |
|
1-Day (1D)
Daily Primary Trend
|
33.0 Neutral | Bearish -0.0092 | $0.8239 | $0.9664 | $0.8551 | $0.7011 – $0.9626 | $0.0576 | Strong Bearish |
|
1-Week (1W)
Macro / Institutional
|
41.9 Neutral | Bullish +0.0032 | $0.8865 | $0.9808 | $1.1590 | $0.4989 – $1.1945 | $0.1790 | Bearish |
Sui (SUI) Kursprognose 2026–2030
Explore our detailed daily price predictions for Sui (SUI) for the next 30 days, 12-month trajectory, and 2030–2060 scenario tables. Our quantitative forecast model combines multi-timeframe momentum, RSI mean-reversion, and damped log-trend curves across the digital asset market.
Tägliche Kursprognose (Nächste 30 Tage)
| Datum | Prognosekurs | Änderung (ggü. Heute) | Änderung % |
|---|---|---|---|
| Nov 18, 2026 | $0.7249 | $-0.0004 | -0.06% |
| Nov 19, 2026 | $0.7252 | $-0.0001 | -0.01% |
| Nov 20, 2026 | $0.7261 | $0.0008 | 0.11% |
| Nov 21, 2026 | $0.7271 | $0.0018 | 0.24% |
| Nov 22, 2026 | $0.7279 | $0.0026 | 0.35% |
| Nov 23, 2026 | $0.7282 | $0.0029 | 0.39% |
| Nov 24, 2026 | $0.7278 | $0.0025 | 0.35% |
| Nov 25, 2026 | $0.7268 | $0.0015 | 0.21% |
| Nov 26, 2026 | $0.7253 | $0.0000 | 0.00% |
| Nov 27, 2026 | $0.7234 | $-0.0019 | -0.26% |
| Nov 28, 2026 | $0.7214 | $-0.0039 | -0.54% |
| Nov 29, 2026 | $0.7195 | $-0.0058 | -0.80% |
| Nov 30, 2026 | $0.7179 | $-0.0074 | -1.03% |
| Dec 1, 2026 | $0.7166 | $-0.0087 | -1.20% |
| Dec 2, 2026 | $0.7157 | $-0.0096 | -1.32% |
| Dec 3, 2026 | $0.7152 | $-0.0101 | -1.39% |
| Dec 4, 2026 | $0.7149 | $-0.0104 | -1.43% |
| Dec 5, 2026 | $0.7147 | $-0.0106 | -1.47% |
| Dec 6, 2026 | $0.7143 | $-0.0110 | -1.51% |
| Dec 7, 2026 | $0.7138 | $-0.0115 | -1.58% |
| Dec 8, 2026 | $0.7130 | $-0.0123 | -1.69% |
| Dec 9, 2026 | $0.7120 | $-0.0133 | -1.84% |
| Dec 10, 2026 | $0.7107 | $-0.0146 | -2.01% |
| Dec 11, 2026 | $0.7093 | $-0.0160 | -2.20% |
| Dec 12, 2026 | $0.7079 | $-0.0174 | -2.40% |
| Dec 13, 2026 | $0.7065 | $-0.0188 | -2.60% |
| Dec 14, 2026 | $0.7052 | $-0.0201 | -2.78% |
| Dec 15, 2026 | $0.7040 | $-0.0213 | -2.93% |
| Dec 16, 2026 | $0.7031 | $-0.0222 | -3.06% |
| Dec 17, 2026 | $0.7023 | $-0.0230 | -3.18% |
Monatliche Kursprognose (12 Monate)
Get a broader perspective with our exclusive monthly price prediction for Sui (SUI) for the upcoming 12 months. This medium-term forecast outlines expected monthly targets and potential growth trajectories for Sui.
| Monat | Prognosekurs | Änderung (ggü. Heute) | Änderung % |
|---|---|---|---|
| December 2026 | $0.7001 | $-0.0252 | -3.48% |
| January 2027 | $0.6962 | $-0.0291 | -4.02% |
| February 2027 | $0.6815 | $-0.0438 | -6.03% |
| March 2027 | $0.6642 | $-0.0611 | -8.42% |
| April 2027 | $0.6450 | $-0.0803 | -11.07% |
| May 2027 | $0.6195 | $-0.1058 | -14.59% |
| June 2027 | $0.6115 | $-0.1138 | -15.69% |
| July 2027 | $0.6048 | $-0.1205 | -16.61% |
| August 2027 | $0.5858 | $-0.1395 | -19.24% |
| September 2027 | $0.5644 | $-0.1609 | -22.18% |
| October 2027 | $0.5561 | $-0.1692 | -23.33% |
| November 2027 | $0.5489 | $-0.1764 | -24.32% |
Jährliche Kursprognose (10 Jahre)
Look into the future with our yearly price predictions for Sui (SUI) over the next decade. This long-range forecast presents annual scenario targets from 2027 through 2036 for long-term investors evaluating Sui's fundamental trajectory.
| Jahr | Prognosekurs | Änderung (ggü. Heute) | Änderung % |
|---|---|---|---|
| 2027 | $0.6063 | $-0.1190 | -16.41% |
| 2028 | $0.5255 | $-0.1998 | -27.55% |
| 2029 | $0.4523 | $-0.2730 | -37.64% |
| 2030 | $0.3900 | $-0.3353 | -46.24% |
| 2031 | $0.3372 | $-0.3881 | -53.50% |
| 2032 | $0.2923 | $-0.4330 | -59.70% |
| 2033 | $0.2537 | $-0.4716 | -65.02% |
| 2034 | $0.2186 | $-0.5067 | -69.86% |
| 2035 | $0.1895 | $-0.5358 | -73.88% |
| 2036 | $0.1652 | $-0.5601 | -77.22% |
2040 Price Prediction
Journey to the year 2040 with our speculative monthly price predictions for Sui (SUI). This forward-looking prediction table breaks down the potential value of Sui for each month of 2040 based on damped long-horizon structural growth curves.
| Month | Price | Change(vs.Today) | Change%(vs.Today) |
|---|
2050 Price Prediction
Peer even further ahead with our long-horizon price predictions for Sui (SUI) in 2050. This table offers a month-by-month scenario projection for Sui across 2050.
| Month | Price | Change(vs.Today) | Change%(vs.Today) |
|---|
2060 Price Prediction
Explore ultra-long-horizon scenario modeling for Sui (SUI) in 2060. These figures represent illustrative long-term compounding trajectories for research and scenario analysis.
| Month | Price | Change(vs.Today) | Change%(vs.Today) |
|---|
Extended Prediction (Up to 10 Years)
Plan your long-term strategy with our exhaustive monthly price predictions for Sui for the next ten years. This extensive table combines detailed monthly forecasts with a long-term vision, providing a prediction for every single month from today until 2034. This is the most granular long-term prediction available, offering unparalleled insight into potential trends and cycles. Use these detailed predictions to inform your decade-long investment horizon.
| Month | Price | Change(vs.Today) | Change%(vs.Today) |
|---|
30 Days Price Prediction Chart
Explore More Cryptocurrency Price Predictions
View All Predictions →Disclaimer
Please note that the contents of this page are not financial or investing advice. The information provided in this page is the author's opinion only and should not be considered as offering trading or investing recommendations. We do not make any warranties about the completeness, reliability and accuracy of this information. The cryptocurrency market suffers from high volatility and occasional arbitrary movements. Any investor, trader, or regular crypto users should research multiple viewpoints and be familiar with all local regulations before committing to an investment.