Cryptocurrency prices
Compare supported cryptocurrency spot prices, rolling 24-hour changes and trading volume.
Source: Binance USDT markets. USD labels approximate USDT at 1:1; these are exchange-specific quotes, not a consolidated market index.
| # | Asset | Price (USDT) | 24h change | 24h volume (USDT) | Research |
|---|---|---|---|---|---|
| 1 | Bitcoin (BTC) | 83,388.42 | +0.83% | 1,260,291,171 | Chart & news |
| 2 | Ethereum (ETH) | 2,508.49 | -0.85% | 755,619,590 | Chart & news |
| 3 | Solana (SOL) | 106.98 | -1.84% | 320,704,743 | Chart & news |
| 4 | NEAR Protocol (NEAR) | 5.001 | -9.58% | 268,635,095 | Chart & news |
| 5 | Zcash (ZEC) | 1,187.95 | -6.01% | 213,765,311 | Chart & news |
| 6 | Ripple (XRP) | 1.3671 | -0.68% | 166,503,648 | Chart & news |
| 7 | Binance Coin (BNB) | 743.34 | -0.27% | 78,115,032 | Chart & news |
| 8 | Dogecoin (DOGE) | 0.0841 | -1.01% | 65,515,526 | Chart & news |
| 9 | Uniswap (UNI) | 7.483 | +0.56% | 61,476,736 | Chart & news |
| 10 | Avalanche (AVAX) | 10.238 | -4.27% | 42,723,204 | Chart & news |
| 11 | Pepe (PEPE) | 0.00000418 | +1.70% | 37,241,603 | Chart & news |
| 12 | Cardano (ADA) | 0.2338 | -3.59% | 36,991,557 | Chart & news |
| 13 | Chainlink (LINK) | 12.893 | -0.95% | 34,600,100 | Chart & news |
| 14 | TRON (TRX) | 0.3275 | -1.12% | 29,433,732 | Chart & news |
| 15 | Filecoin (FIL) | 1.1377 | -4.91% | 24,460,447 | Chart & news |
| 16 | Injective (INJ) | 7.794 | -0.10% | 20,531,615 | Chart & news |
| 17 | Aave (AAVE) | 158.40 | -2.95% | 19,975,591 | Chart & news |
| 18 | Litecoin (LTC) | 60.83 | -3.60% | 19,543,746 | Chart & news |
| 19 | Aptos (APT) | 0.8205 | -2.70% | 19,191,107 | Chart & news |
| 20 | Hedera (HBAR) | 0.08668 | -4.13% | 18,940,850 | Chart & news |
| 21 | Polkadot (DOT) | 1.162 | -6.29% | 18,183,956 | Chart & news |
| 22 | Stacks (STX) | 0.4173 | +5.41% | 17,049,499 | Chart & news |
| 23 | Internet Computer (ICP) | 3.118 | -6.31% | 14,904,218 | Chart & news |
| 24 | Basic Attention Token (BAT) | 0.1798 | +18.99% | 13,455,745 | Chart & news |
| 25 | Bitcoin Cash (BCH) | 270.90 | -1.81% | 12,885,507 | Chart & news |
| 26 | zkSync (ZK) | 0.01697 | +11.50% | 11,373,853 | Chart & news |
| 27 | Reserve Rights (RSR) | 0.002046 | -13.82% | 10,309,109 | Chart & news |
| 28 | SKALE (SKL) | 0.00526 | +2.94% | 10,011,662 | Chart & news |
| 29 | Shiba Inu (SHIB) | 0.00000518 | -3.00% | 9,280,081 | Chart & news |
| 30 | Toncoin (TON) | 1.60 | +0.95% | 7,717,352 | Chart & news |
| 31 | iExec RLC (RLC) | 0.9343 | -6.94% | 6,999,147 | Chart & news |
| 32 | Curve DAO Token (CRV) | 0.3379 | -6.35% | 6,246,470 | Chart & news |
| 33 | Algorand (ALGO) | 0.1187 | -5.12% | 5,920,872 | Chart & news |
| 34 | Cosmos (ATOM) | 1.801 | -1.64% | 5,787,136 | Chart & news |
| 35 | The Sandbox (SAND) | 0.05978 | -3.22% | 5,134,448 | Chart & news |
| 36 | DODO (DODO) | 0.01977 | -1.15% | 4,610,081 | Chart & news |
| 37 | Nervos Network (CKB) | 0.001539 | -7.79% | 4,223,461 | Chart & news |
| 38 | JUST (JST) | 0.13718 | -2.15% | 3,346,000 | Chart & news |
| 39 | Mina (MINA) | 0.076 | -5.82% | 3,326,080 | Chart & news |
| 40 | Tezos (XTZ) | 0.324 | +2.96% | 2,856,602 | Chart & news |
| 41 | VeChain (VET) | 0.007257 | -4.56% | 2,785,621 | Chart & news |
| 42 | Ethereum Classic (ETC) | 8.07 | -2.77% | 2,753,873 | Chart & news |
| 43 | Axie Infinity (AXS) | 1.132 | -6.68% | 2,128,305 | Chart & news |
| 44 | Cartesi (CTSI) | 0.03286 | -1.32% | 2,110,129 | Chart & news |
| 45 | COTI (COTI) | 0.01246 | -5.53% | 1,785,448 | Chart & news |
| 46 | Flow (FLOW) | 0.03334 | -3.84% | 1,749,767 | Chart & news |
| 47 | Render Token (RNDR) | 7.03 | +2.58% | 1,634,692 | Chart & news |
| 48 | Gala (GALA) | 0.002168 | -6.23% | 1,599,158 | Chart & news |
| 49 | Synthetix (SNX) | 0.235 | -2.73% | 1,516,867 | Chart & news |
| 50 | Chiliz (CHZ) | 0.01455 | -4.84% | 1,463,039 | Chart & news |
| 51 | Tellor (TRB) | 18.82 | -1.98% | 1,376,177 | Chart & news |
| 52 | Fantom (FTM) | 0.6994 | -0.77% | 1,301,242 | Chart & news |
| 53 | DeXe (DEXE) | 1.852 | -0.64% | 1,296,382 | Chart & news |
| 54 | ApeCoin (APE) | 0.1475 | -5.15% | 1,267,259 | Chart & news |
| 55 | The Graph (GRT) | 0.02554 | -3.44% | 1,248,181 | Chart & news |
| 56 | Trust Wallet Token (TWT) | 0.5015 | -5.07% | 1,205,256 | Chart & news |
| 57 | Livepeer (LPT) | 1.699 | -1.11% | 1,203,293 | Chart & news |
| 58 | Compound (COMP) | 22.86 | -2.89% | 1,197,495 | Chart & news |
| 59 | Polygon (MATIC) | 0.3794 | -0.29% | 1,074,371 | Chart & news |
| 60 | IOTA (IOTA) | 0.0488 | -3.18% | 1,055,809 | Chart & news |
| 61 | Decentraland (MANA) | 0.0913 | -4.30% | 964,331 | Chart & news |
| 62 | EOS (EOS) | 0.7799 | -0.66% | 924,392 | Chart & news |
| 63 | Storj (STORJ) | 0.0298 | -7.17% | 894,109 | Chart & news |
| 64 | Klaytn (KLAY) | 0.1255 | +0.97% | 865,850 | Chart & news |
| 65 | Kava (KAVA) | 0.06862 | +1.43% | 845,579 | Chart & news |
| 66 | OMG Network (OMG) | 0.383 | -0.78% | 683,758 | Chart & news |
| 67 | 1inch (1INCH) | 0.0962 | -1.64% | 585,484 | Chart & news |
| 68 | Celo (CELO) | 0.09008 | -4.84% | 560,909 | Chart & news |
| 69 | Elrond (EGLD) | 3.777 | +0.69% | 559,410 | Chart & news |
| 70 | SushiSwap (SUSHI) | 0.2352 | -0.80% | 546,339 | Chart & news |
| 71 | Enjin Coin (ENJ) | 0.03035 | -0.82% | 496,780 | Chart & news |
| 72 | Zilliqa (ZIL) | 0.003394 | -7.47% | 491,859 | Chart & news |
| 73 | Ren (REN) | 0.04274 | +8.48% | 476,205 | Chart & news |
| 74 | Maker (MKR) | 1,813.70 | +0.76% | 440,709 | Chart & news |
| 75 | Yearn Finance (YFI) | 2,273.00 | -3.89% | 433,949 | Chart & news |
| 76 | Ocean Protocol (OCEAN) | 0.6123 | -1.19% | 397,142 | Chart & news |
| 77 | Reef (REEF) | 0.000688 | +2.69% | 389,266 | Chart & news |
| 78 | Kusama (KSM) | 4.67 | -4.69% | 383,112 | Chart & news |
| 79 | Ankr (ANKR) | 0.00451 | -4.85% | 355,691 | Chart & news |
| 80 | Celer Network (CELR) | 0.003027 | -4.54% | 316,518 | Chart & news |
| 81 | Mdex (MDX) | 0.0345 | +13.52% | 314,139 | Chart & news |
| 82 | ICON (ICX) | 0.00841 | -14.97% | 294,099 | Chart & news |
| 83 | Marlin (POND) | 0.00081 | -18.18% | 293,905 | Chart & news |
| 84 | Dent (DENT) | 0.000038 | -9.52% | 293,245 | Chart & news |
| 85 | Civic (CVC) | 0.02436 | -1.50% | 276,433 | Chart & news |
| 86 | Qtum (QTUM) | 0.927 | -2.93% | 260,116 | Chart & news |
| 87 | Band Protocol (BAND) | 0.2418 | +0.54% | 234,299 | Chart & news |
| 88 | Balancer (BAL) | 0.967 | -3.69% | 231,043 | Chart & news |
| 89 | Akropolis (AKRO) | 0.000981 | -10.57% | 204,099 | Chart & news |
| 90 | Loopring (LRC) | 0.01879 | -4.23% | 191,409 | Chart & news |
| 91 | QuickSwap (QUICK) | 0.0099 | -1.79% | 178,139 | Chart & news |
| 92 | Wrapped NXM (WNXM) | 73.26 | +3.20% | 177,657 | Chart & news |
| 93 | Linear Finance (LINA) | 0.000337 | +4.33% | 176,158 | Chart & news |
| 94 | DigiByte (DGB) | 0.00351 | +1.15% | 138,478 | Chart & news |
| 95 | Bancor (BNT) | 0.3193 | -1.30% | 95,543 | Chart & news |
| 96 | Perpetual Protocol (PERP) | 0.125 | +4.69% | 95,210 | Chart & news |
| 97 | Enzyme (MLN) | 1.70 | -2.86% | 84,899 | Chart & news |
No matching supported market. Try another name or ticker.
How to read this price table
Changes and volume cover a rolling 24-hour window, not a calendar day. Volume is the amount traded in the quote currency on Binance, not total global volume. Listed markets depend on the supported pairs available from the source.
Each asset page includes a price chart, currency calculator and related reporting. Predictions are analysis, not guaranteed outcomes or investment advice. Market caps are not shown because this feed does not provide verified circulating supply.