Place your ads here email us at info@blockchain.news
NEW
Crypto Price Index | Blockchain.News
# Name Price 24H % 24H Vol
1 Bitcoin (BTC) 101,521.18 -1.11% 2,755,606,347
2 Ethereum (ETH) 2,240.80 -1.78% 1,614,135,988
3 Solana (SOL) 133.74 -1.42% 513,431,727
4 Ripple (XRP) 2.02 -2.36% 401,274,723
5 Dogecoin (DOGE) 0.15 -1.51% 254,293,793
6 Pepe (PEPE) 0.00 -4.00% 227,501,059
7 TRON (TRX) 0.27 -1.95% 188,504,859
8 Binance Coin (BNB) 622.04 -1.52% 148,386,208
9 Cardano (ADA) 0.55 -0.96% 118,674,317
10 Uniswap (UNI) 6.32 -2.00% 80,271,381
11 Bitcoin Cash (BCH) 455.50 -1.62% 72,111,074
12 Aave (AAVE) 232.38 -0.65% 67,699,053
13 Chainlink (LINK) 11.78 -1.51% 65,039,277
14 Avalanche (AVAX) 16.72 -0.71% 47,585,213
15 NEAR Protocol (NEAR) 1.91 -1.24% 37,798,173
16 Litecoin (LTC) 80.54 -0.65% 37,676,813
17 Polkadot (DOT) 3.22 -1.65% 33,956,708
18 Hedera (HBAR) 0.14 -0.55% 33,798,893
19 Shiba Inu (SHIB) 0.00 -1.29% 29,023,117
20 Toncoin (TON) 2.76 -3.20% 24,902,943
21 Aptos (APT) 3.97 -2.00% 22,905,549
22 Curve DAO Token (CRV) 0.53 -1.00% 22,842,224
23 Filecoin (FIL) 2.10 -3.63% 20,746,603
24 Gala (GALA) 0.01 -1.63% 18,753,128
25 Injective (INJ) 9.84 -0.91% 12,931,626
26 Cosmos (ATOM) 3.75 -0.87% 12,326,091
27 Ethereum Classic (ETC) 15.27 -0.52% 12,192,998
28 Maker (MKR) 1,780.00 2.59% 10,549,440
29 Internet Computer (ICP) 4.61 -1.92% 10,205,246
30 Algorand (ALGO) 0.16 -0.93% 9,194,352
31 Tellor (TRB) 35.87 1.93% 7,230,918
32 Compound (COMP) 44.70 -3.29% 7,187,171
33 VeChain (VET) 0.02 -1.72% 5,807,932
34 Livepeer (LPT) 5.51 0.53% 5,584,258
35 zkSync (ZK) 0.04 -1.74% 5,295,762
36 Reserve Rights (RSR) 0.01 -1.31% 5,204,484
37 Stacks (STX) 0.57 -1.57% 5,112,134
38 JUST (JST) 0.03 0.00% 5,070,387
39 The Sandbox (SAND) 0.23 -0.51% 5,066,577
40 The Graph (GRT) 0.07 -1.86% 4,787,243
41 Axie Infinity (AXS) 2.06 -0.82% 4,714,034
42 ApeCoin (APE) 0.57 -1.46% 4,422,325
43 SushiSwap (SUSHI) 0.55 0.00% 4,295,183
44 Celo (CELO) 0.25 -2.68% 3,974,809
45 IOTA (IOTA) 0.15 -1.73% 3,566,263
46 Decentraland (MANA) 0.24 2.42% 3,331,902
47 Mina (MINA) 0.16 -1.52% 3,140,607
48 Flow (FLOW) 0.31 -3.46% 3,109,915
49 Zcash (ZEC) 38.33 -0.96% 2,681,932
50 Elrond (EGLD) 12.34 -1.12% 2,657,909
51 1inch (1INCH) 0.17 -0.83% 2,571,668
52 Kava (KAVA) 0.41 -0.34% 2,446,399
53 Yearn Finance (YFI) 4,683.00 1.15% 2,178,597
54 Chiliz (CHZ) 0.03 0.03% 1,986,667
55 ICON (ICX) 0.12 -2.80% 1,914,287
56 Tezos (XTZ) 0.50 -0.16% 1,876,005
57 Enjin Coin (ENJ) 0.06 -1.17% 1,871,880
58 Kusama (KSM) 12.75 -0.16% 1,835,326
59 Basic Attention Token (BAT) 0.11 -0.87% 1,684,620
60 COTI (COTI) 0.05 -1.46% 1,658,494
61 Synthetix (SNX) 0.51 -2.50% 1,622,710
62 Loopring (LRC) 0.07 -1.83% 1,491,457
63 Nervos Network (CKB) 0.00 -0.78% 1,389,563
64 Ankr (ANKR) 0.01 -4.30% 1,375,484
65 Zilliqa (ZIL) 0.01 1.10% 1,365,973
66 Civic (CVC) 0.09 0.71% 1,327,596
67 Trust Wallet Token (TWT) 0.68 -1.04% 1,310,828
68 Qtum (QTUM) 1.82 -0.82% 1,265,964
69 DODO (DODO) 0.03 -1.44% 1,146,549
70 Perpetual Protocol (PERP) 0.20 -0.35% 964,529
71 SKALE (SKL) 0.02 -0.41% 918,880
72 Enzyme (MLN) 6.98 -1.83% 888,724
73 DeXe (DEXE) 7.79 -0.70% 861,359
74 Celer Network (CELR) 0.01 0.15% 693,457
75 Band Protocol (BAND) 0.53 -2.39% 665,104
76 DigiByte (DGB) 0.01 -2.27% 634,017
77 Dent (DENT) 0.00 -0.95% 613,345
78 iExec RLC (RLC) 0.85 1.93% 596,373
79 Storj (STORJ) 0.23 -0.92% 574,815
80 QuickSwap (QUICK) 0.02 -0.75% 554,411
81 Cartesi (CTSI) 0.05 -1.50% 475,049
82 Marlin (POND) 0.01 -0.99% 418,974
83 Bancor (BNT) 0.55 -0.09% 289,585
84 EOS (EOS) 0.00 0.00% 0
85 OMG Network (OMG) 0.00 0.00% 0
86 Polygon (MATIC) 0.00 0.00% 0
87 Fantom (FTM) 0.00 0.00% 0
88 Ren (REN) 0.00 0.00% 0
89 Balancer (BAL) 0.00 0.00% 0
90 Ocean Protocol (OCEAN) 0.00 0.00% 0
91 Wrapped NXM (WNXM) 0.00 0.00% 0
92 Akropolis (AKRO) 0.00 0.00% 0
93 Reef (REEF) 0.00 0.00% 0
94 Linear Finance (LINA) 0.00 0.00% 0
95 Mdex (MDX) 0.00 0.00% 0
96 Klaytn (KLAY) 0.00 0.00% 0
97 Render Token (RNDR) 0.00 0.00% 0
Place your ads here email us at info@blockchain.news