Cryptocurrency prices
Compare supported cryptocurrency spot prices, rolling 24-hour changes and trading volume.
Source: Binance USDT markets. USD labels approximate USDT at 1:1; these are exchange-specific quotes, not a consolidated market index.
| # | Asset | Price (USDT) | 24h change | 24h volume (USDT) | Research |
|---|---|---|---|---|---|
| 1 | Bitcoin (BTC) | 83,816.67 | +1.08% | 1,410,145,497 | Chart & news |
| 2 | Ethereum (ETH) | 2,461.97 | +0.49% | 850,944,689 | Chart & news |
| 3 | Zcash (ZEC) | 1,308.31 | +3.16% | 239,434,089 | Chart & news |
| 4 | Solana (SOL) | 106.46 | -0.08% | 201,346,895 | Chart & news |
| 5 | NEAR Protocol (NEAR) | 5.257 | +4.74% | 164,329,539 | Chart & news |
| 6 | Ripple (XRP) | 1.3555 | +1.42% | 145,008,994 | Chart & news |
| 7 | Binance Coin (BNB) | 746.03 | +0.54% | 81,168,520 | Chart & news |
| 8 | Uniswap (UNI) | 7.485 | -1.12% | 49,370,280 | Chart & news |
| 9 | Pepe (PEPE) | 0.00000457 | +1.56% | 37,297,012 | Chart & news |
| 10 | Dogecoin (DOGE) | 0.0814 | -0.53% | 37,103,083 | Chart & news |
| 11 | TRON (TRX) | 0.3304 | -0.27% | 26,710,960 | Chart & news |
| 12 | Avalanche (AVAX) | 9.607 | -1.57% | 22,674,489 | Chart & news |
| 13 | Chainlink (LINK) | 12.484 | +0.93% | 20,829,359 | Chart & news |
| 14 | Litecoin (LTC) | 61.48 | -0.76% | 18,726,898 | Chart & news |
| 15 | Cardano (ADA) | 0.2241 | -0.13% | 17,336,386 | Chart & news |
| 16 | Injective (INJ) | 8.563 | -7.19% | 17,212,341 | Chart & news |
| 17 | Aave (AAVE) | 154.16 | -1.30% | 14,196,903 | Chart & news |
| 18 | Hedera (HBAR) | 0.08351 | -0.43% | 12,833,019 | Chart & news |
| 19 | Filecoin (FIL) | 1.0336 | -0.35% | 11,283,172 | Chart & news |
| 20 | Bitcoin Cash (BCH) | 284.20 | -0.42% | 8,693,014 | Chart & news |
| 21 | Toncoin (TON) | 1.60 | +0.95% | 7,717,352 | Chart & news |
| 22 | Aptos (APT) | 0.8272 | +0.34% | 6,755,510 | Chart & news |
| 23 | Polkadot (DOT) | 1.145 | -0.95% | 6,743,190 | Chart & news |
| 24 | Curve DAO Token (CRV) | 0.4008 | +3.65% | 6,417,426 | Chart & news |
| 25 | Internet Computer (ICP) | 2.874 | -2.58% | 6,347,030 | Chart & news |
| 26 | Compound (COMP) | 25.93 | +0.35% | 5,141,691 | Chart & news |
| 27 | Basic Attention Token (BAT) | 0.1818 | -5.07% | 3,216,766 | Chart & news |
| 28 | iExec RLC (RLC) | 0.6981 | -1.52% | 3,175,702 | Chart & news |
| 29 | zkSync (ZK) | 0.01454 | -1.82% | 3,125,144 | Chart & news |
| 30 | Ethereum Classic (ETC) | 8.04 | +0.88% | 2,839,478 | Chart & news |
| 31 | Shiba Inu (SHIB) | 0.00000512 | -0.20% | 2,497,534 | Chart & news |
| 32 | The Sandbox (SAND) | 0.05697 | -1.89% | 2,470,542 | Chart & news |
| 33 | Algorand (ALGO) | 0.1127 | -1.40% | 2,027,972 | Chart & news |
| 34 | Stacks (STX) | 0.3647 | +1.50% | 1,982,185 | Chart & news |
| 35 | JUST (JST) | 0.1404 | -0.36% | 1,881,024 | Chart & news |
| 36 | Cosmos (ATOM) | 1.744 | +0.40% | 1,717,964 | Chart & news |
| 37 | DODO (DODO) | 0.0214 | +0.47% | 1,687,003 | Chart & news |
| 38 | Mina (MINA) | 0.074 | +2.92% | 1,677,509 | Chart & news |
| 39 | Render Token (RNDR) | 7.03 | +2.58% | 1,634,692 | Chart & news |
| 40 | VeChain (VET) | 0.007519 | +4.21% | 1,545,919 | Chart & news |
| 41 | Zilliqa (ZIL) | 0.002203 | +2.70% | 1,508,344 | Chart & news |
| 42 | Fantom (FTM) | 0.6994 | -0.77% | 1,301,242 | Chart & news |
| 43 | COTI (COTI) | 0.01119 | -1.06% | 1,258,801 | Chart & news |
| 44 | Axie Infinity (AXS) | 1.046 | 0.00% | 1,102,280 | Chart & news |
| 45 | Polygon (MATIC) | 0.3794 | -0.29% | 1,074,371 | Chart & news |
| 46 | The Graph (GRT) | 0.02482 | +1.18% | 1,073,680 | Chart & news |
| 47 | DeXe (DEXE) | 1.775 | -0.67% | 1,042,684 | Chart & news |
| 48 | Nervos Network (CKB) | 0.001566 | +1.89% | 1,006,747 | Chart & news |
| 49 | ApeCoin (APE) | 0.1463 | +0.27% | 994,157 | Chart & news |
| 50 | Gala (GALA) | 0.001928 | -2.13% | 952,504 | Chart & news |
| 51 | Reserve Rights (RSR) | 0.001877 | -2.60% | 949,074 | Chart & news |
| 52 | IOTA (IOTA) | 0.0471 | +1.51% | 927,197 | Chart & news |
| 53 | EOS (EOS) | 0.7799 | -0.66% | 924,392 | Chart & news |
| 54 | Storj (STORJ) | 0.0298 | -7.17% | 894,109 | Chart & news |
| 55 | Chiliz (CHZ) | 0.01397 | +0.50% | 874,129 | Chart & news |
| 56 | Klaytn (KLAY) | 0.1255 | +0.97% | 865,850 | Chart & news |
| 57 | OMG Network (OMG) | 0.383 | -0.78% | 683,758 | Chart & news |
| 58 | Kusama (KSM) | 4.13 | -3.73% | 561,541 | Chart & news |
| 59 | Tellor (TRB) | 18.24 | -1.09% | 499,654 | Chart & news |
| 60 | SKALE (SKL) | 0.00432 | +0.94% | 484,426 | Chart & news |
| 61 | Ren (REN) | 0.04274 | +8.48% | 476,205 | Chart & news |
| 62 | Ankr (ANKR) | 0.00425 | +1.19% | 470,621 | Chart & news |
| 63 | Livepeer (LPT) | 1.662 | +0.06% | 449,251 | Chart & news |
| 64 | Maker (MKR) | 1,813.70 | +0.76% | 440,709 | Chart & news |
| 65 | Decentraland (MANA) | 0.0872 | -0.91% | 402,671 | Chart & news |
| 66 | Ocean Protocol (OCEAN) | 0.6123 | -1.19% | 397,142 | Chart & news |
| 67 | Enjin Coin (ENJ) | 0.02808 | -0.04% | 394,790 | Chart & news |
| 68 | Reef (REEF) | 0.000688 | +2.69% | 389,266 | Chart & news |
| 69 | Flow (FLOW) | 0.03025 | -0.40% | 388,279 | Chart & news |
| 70 | Kava (KAVA) | 0.07013 | -0.44% | 381,406 | Chart & news |
| 71 | Mdex (MDX) | 0.0345 | +13.52% | 314,139 | Chart & news |
| 72 | Tezos (XTZ) | 0.3143 | +0.32% | 308,453 | Chart & news |
| 73 | Celo (CELO) | 0.08503 | +0.14% | 301,626 | Chart & news |
| 74 | Trust Wallet Token (TWT) | 0.4683 | +0.21% | 298,586 | Chart & news |
| 75 | ICON (ICX) | 0.00841 | -14.97% | 294,099 | Chart & news |
| 76 | Marlin (POND) | 0.00081 | -18.18% | 293,905 | Chart & news |
| 77 | Dent (DENT) | 0.000038 | -9.52% | 293,245 | Chart & news |
| 78 | Synthetix (SNX) | 0.2243 | -0.09% | 269,052 | Chart & news |
| 79 | 1inch (1INCH) | 0.0944 | +0.32% | 266,014 | Chart & news |
| 80 | Cartesi (CTSI) | 0.03127 | -0.73% | 246,709 | Chart & news |
| 81 | Balancer (BAL) | 0.967 | -3.69% | 231,043 | Chart & news |
| 82 | Elrond (EGLD) | 3.694 | -0.16% | 220,160 | Chart & news |
| 83 | Akropolis (AKRO) | 0.000981 | -10.57% | 204,099 | Chart & news |
| 84 | QuickSwap (QUICK) | 0.00545 | -11.81% | 197,266 | Chart & news |
| 85 | Loopring (LRC) | 0.01879 | -4.23% | 191,409 | Chart & news |
| 86 | Civic (CVC) | 0.02325 | +2.92% | 189,037 | Chart & news |
| 87 | Wrapped NXM (WNXM) | 73.26 | +3.20% | 177,657 | Chart & news |
| 88 | Linear Finance (LINA) | 0.000337 | +4.33% | 176,158 | Chart & news |
| 89 | Yearn Finance (YFI) | 2,220.00 | -0.80% | 169,943 | Chart & news |
| 90 | SushiSwap (SUSHI) | 0.2243 | +0.36% | 168,118 | Chart & news |
| 91 | Qtum (QTUM) | 0.881 | +0.57% | 105,109 | Chart & news |
| 92 | Perpetual Protocol (PERP) | 0.125 | +4.69% | 95,210 | Chart & news |
| 93 | Enzyme (MLN) | 1.70 | -2.86% | 84,899 | Chart & news |
| 94 | DigiByte (DGB) | 0.00343 | +1.78% | 78,021 | Chart & news |
| 95 | Celer Network (CELR) | 0.002633 | +0.31% | 78,015 | Chart & news |
| 96 | Bancor (BNT) | 0.3121 | -0.67% | 52,979 | Chart & news |
| 97 | Band Protocol (BAND) | 0.219 | -1.35% | 44,965 | Chart & news |
No matching supported market. Try another name or ticker.
How to read this price table
Changes and volume cover a rolling 24-hour window, not a calendar day. Volume is the amount traded in the quote currency on Binance, not total global volume. Listed markets depend on the supported pairs available from the source.
Each asset page includes a price chart, currency calculator and related reporting. Predictions are analysis, not guaranteed outcomes or investment advice. Market caps are not shown because this feed does not provide verified circulating supply.