Stocks · Sector
AI stocks
Chipmakers, model builders and the data-centre supply chain behind the AI build-out.
22 companies tracked. Quotes are delayed at least 15 minutes.
AI constituents
| Symbol | Price | Change | Market cap | 52-week range |
|---|---|---|---|---|
| NVDA NVIDIA | $228.45 | +1.80% | $5.52 trillion | $164.07 – $236.54 |
| GOOGL Alphabet | $342.48 | +1.59% | $4.19 trillion | $224.79 – $408.61 |
| MSFT Microsoft | $510.12 | +2.68% | $3.79 trillion | $349.20 – $553.72 |
| AMZN Amazon | $258.90 | +1.54% | $2.79 trillion | $196.00 – $287.20 |
| TSM TSMC | $417.01 | +0.36% | $2.16 trillion | $228.60 – $479.00 |
| AVGO Broadcom | $357.16 | -2.74% | $1.7 trillion | $289.96 – $495.00 |
| META Meta Platforms | $610.68 | +3.01% | $1.56 trillion | $520.26 – $790.80 |
| MU Micron | $958.16 | +0.22% | $1.08 trillion | $117.30 – $1,255.00 |
| AMD AMD | $456.16 | -0.20% | $744.67 billion | $149.22 – $584.73 |
| PLTR Palantir | $182.53 | +7.71% | $438.63 billion | $106.37 – $207.52 |
| DELL Dell Technologies | $516.39 | +4.91% | $333.66 billion | $110.22 – $530.78 |
| ARM Arm Holdings | $242.59 | +3.29% | $259.09 billion | $100.02 – $452.70 |
| ANET Arista Networks | $191.44 | +2.87% | $241.45 billion | $114.52 – $214.89 |
| MRVL Marvell | $208.83 | +1.14% | $187.68 billion | $61.44 – $329.88 |
| NOW ServiceNow | $145.59 | +6.49% | $150.52 billion | $81.24 – $194.73 |
| SNOW Snowflake | $356.47 | +16.55% | $123.55 billion | $118.30 – $384.56 |
| ADBE Adobe | $285.75 | +2.13% | $113.59 billion | $190.12 – $370.86 |
| APP AppLovin | $313.58 | -1.71% | $104.94 billion | $297.50 – $745.61 |
| VRT Vertiv | $268.83 | +4.73% | $103.5 billion | $118.70 – $379.94 |
| SMCI Super Micro | $37.87 | +2.35% | $24.88 billion | $19.48 – $58.78 |
| PATH UiPath | $18.22 | +1.28% | $9.44 billion | $9.20 – $19.84 |
| AI C3.ai | $10.90 | +3.61% | $1.74 billion | $7.68 – $20.22 |
Latest AI coverage
- xAI Unveils Grok Bot for Enterprises with Free Trial Offer AI
- xAI Redefines Persistent AI Agents with Grok Bot AI
- NVIDIA Scales Expertise with ChatGPT Work for AI Efficiency NVDA
- AMD Showcases AI and IP-Based Media Tech at IBC 2026 AMD
- Character.ai Expands Safety Measures With AI and Partnerships AI
- NVIDIA Unveils RTX Spark PCs and Local AI Tools at IFA 2026 NVDA
- AMD PACE Evolves into AI Orchestrator with LangGraph Support AMD
- NVIDIA Acquires Hugging Face for $12.93B to Boost Open AI NVDA
- PLTR Price Prediction: Short Squeeze or Support Failure — $177 Is the Line in the Sand PLTR
- AMD Price Prediction: Bears Control the Short Game, But $550+ Looms as AI Fundamentals Stay Red Hot AMD
- AMZN Price Prediction: AWS at 37% Growth and $2.9T Market Cap Can't Stop This Pullback — But $263 Is Coming AMZN
- META Price Prediction: $618 or Bust — The EPS Miss Overhang Still Has a Ceiling to Break META
Other sectors
AI
Semiconductors
Crypto equities
Bitcoin miners
Mega-cap tech
Cloud & software
Cybersecurity
Fintech & payments
Banks & brokers
EV & mobility
ETFs
Coverage is for information only and is not investment advice. Stock prices can move quickly and past performance does not guarantee future results. Quotes are delayed at least 15 minutes.