Stocks · Sector
AI stocks
Chipmakers, model builders and the data-centre supply chain behind the AI build-out.
54 companies tracked. Quotes are delayed at least 15 minutes.
AI constituents
| Symbol | Price | Change | Market cap | 52-week range |
|---|---|---|---|---|
| NVDA NVIDIA | $224.58 | -0.41% | $5.45 trillion | $164.27 – $236.54 |
| GOOGL Alphabet | $342.36 | +1.34% | $4.13 trillion | $235.84 – $408.61 |
| MSFT Microsoft | $497.93 | -0.53% | $3.72 trillion | $349.20 – $553.72 |
| AMZN Amazon | $249.38 | +0.04% | $2.69 trillion | $196.00 – $287.20 |
| TSM TSMC | $451.15 | +1.03% | $2.32 trillion | $266.82 – $479.00 |
| META Meta Platforms | $777.59 | +4.50% | $1.9 trillion | $520.26 – $779.82 |
| AVGO Broadcom | $350.36 | -1.30% | $1.69 trillion | $289.96 – $495.00 |
| MU Micron | $1,080.53 | +0.81% | $1.21 trillion | $154.65 – $1,255.00 |
| AMD AMD | $629.26 | +2.38% | $1 trillion | $154.78 – $630.80 |
| PLTR Palantir | $192.59 | +0.42% | $460.88 billion | $106.37 – $207.52 |
| CSCO Cisco | $106.97 | +0.51% | $419.61 billion | $66.81 – $130.37 |
| ARM Arm Holdings | $306.34 | -7.88% | $355.17 billion | $100.02 – $452.70 |
| DELL Dell Technologies | $536.02 | -2.51% | $349.59 billion | $110.22 – $595.51 |
| ANET Arista Networks | $205.70 | +1.10% | $256.62 billion | $114.52 – $214.89 |
| MRVL Marvell | $258.95 | -0.75% | $234.47 billion | $70.69 – $329.88 |
| NOW ServiceNow | $137.78 | -2.13% | $145.55 billion | $81.24 – $194.73 |
| SNOW Snowflake | $334.00 | -0.24% | $118.12 billion | $118.30 – $384.56 |
| APP AppLovin | $312.47 | -0.88% | $105.5 billion | $297.50 – $745.61 |
| EQIX Equinix | $1,034.76 | -0.28% | $102.39 billion | $720.62 – $1,128.68 |
| VRT Vertiv | $245.30 | -1.40% | $95.78 billion | $133.85 – $379.94 |
| ADBE Adobe | $238.93 | -0.73% | $95.67 billion | $190.12 – $363.70 |
| CEG Constellation Energy | $261.62 | -0.86% | $93.49 billion | $228.63 – $412.70 |
| HPE Hewlett Packard Enterprise | $63.52 | +1.91% | $82.74 billion | $19.84 – $65.48 |
| DLR Digital Realty | $181.00 | -0.25% | $67.32 billion | $146.23 – $208.14 |
| MPWR Monolithic Power Systems | $1,335.55 | -1.47% | $66.61 billion | $833.18 – $1,714.09 |
| ALAB Astera Labs | $360.51 | +0.01% | $62.53 billion | $97.89 – $499.48 |
| NBIS Nebius Group | $243.48 | +7.44% | $61.61 billion | $73.52 – $299.86 |
| TER Teradyne | $387.70 | -0.37% | $60.84 billion | $128.59 – $487.91 |
| COHR Coherent Corp | $290.61 | -3.32% | $58.87 billion | $102.14 – $440.00 |
| CIEN Ciena | $358.43 | +0.71% | $50.47 billion | $133.67 – $637.51 |
| VST Vistra | $137.94 | -0.02% | $46.31 billion | $132.66 – $217.10 |
| CRDO Credo Technology | $195.97 | +1.08% | $36.44 billion | $86.49 – $308.67 |
| SMCI Super Micro | $41.51 | +0.17% | $27.22 billion | $19.48 – $58.78 |
| LSCC Lattice Semiconductor | $122.22 | +0.46% | $17.28 billion | $60.50 – $157.01 |
| IONQ IonQ | $44.98 | +5.74% | $17.23 billion | $25.89 – $84.64 |
| TLN Talen Energy | $300.01 | -0.11% | $14.39 billion | $279.77 – $451.28 |
| TEM Tempus AI | $82.24 | +7.38% | $13.91 billion | $40.77 – $104.32 |
| KTOS Kratos Defense | $47.02 | +1.86% | $8.67 billion | $43.09 – $134.00 |
| AVAV AeroVironment | $158.55 | +1.67% | $7.92 billion | $135.20 – $417.86 |
| APLD Applied Digital | $27.06 | -0.62% | $7.74 billion | $19.01 – $50.73 |
| PATH UiPath | $12.60 | -3.37% | $6.8 billion | $9.20 – $19.84 |
| GDS GDS Holdings | $33.32 | +0.63% | $6.63 billion | $26.97 – $48.61 |
| QBTS D-Wave Quantum | $17.48 | +3.99% | $6.38 billion | $12.75 – $46.75 |
| CORZ Core Scientific | $18.12 | +0.11% | $5.82 billion | $13.36 – $30.46 |
| SYM Symbotic | $44.04 | +0.80% | $5.67 billion | $37.68 – $87.88 |
| RGTI Rigetti Computing | $16.50 | +3.09% | $5.34 billion | $12.53 – $58.15 |
| SOUN SoundHound AI | $6.10 | +1.50% | $2.67 billion | $5.65 – $22.17 |
| UPST Upstart | $24.64 | +0.78% | $2.38 billion | $23.72 – $64.15 |
| QUBT Quantum Computing Inc | $9.16 | +0.44% | $2.06 billion | $6.18 – $25.84 |
| RXRX Recursion Pharmaceuticals | $3.89 | +5.14% | $1.98 billion | $2.77 – $7.18 |
| AI C3.ai | $10.76 | -0.92% | $1.75 billion | $7.68 – $20.22 |
| BBAI BigBear.ai | $2.80 | -1.41% | $1.36 billion | $2.59 – $9.39 |
| BOTZ Global X Robotics & AI | $35.22 | -0.20% | — | $31.88 – $41.71 |
| ROBT First Trust Nasdaq AI and Robotics | $59.75 | +0.32% | — | $44.01 – $60.97 |
Latest AI coverage
- CONTROL Resonant Launches on GeForce NOW, Bundle Ends Sept. 27 NVDA
- PLTR Price Prediction: Stalled at the Upper Band — $225 or Fade Back to $178? PLTR
- AMD Price Prediction: $1 Trillion Club Member Stalls at $600 — Pullback or Launch Pad for $650+? AMD
- AMZN Price Prediction: AWS Reacceleration Points to $300+ But the Tape Says Not Yet AMZN
- META Price Prediction: Muse Is the Killer Catalyst, But Overbought Charts Are Screaming for a Flush First META
- MSFT Price Prediction: Azure-Fueled Breakout Targets $570–$608 Before October Earnings MSFT
- NVDA Price Prediction: $108B Quarter Guides the Way — But Can Bulls Hold $220 First? NVDA
- NVIDIA's NVCRE Boosts AI Cluster Reliability With Real Workload Validation NVDA
- Runway Integrates AI Video Tools Directly into DaVinci Resolve AI
- Harvey AI Integrates Custom Agents Directly into Microsoft Word AI
- Claude AI Discovers Novel Enzyme System with CRISPR-Like Features AI
- NVIDIA Launches NodeWright for Kubernetes Node Management NVDA
Other sectors
AI
Semiconductors
Crypto equities
Bitcoin miners
Mega-cap tech
Cloud & software
Cybersecurity
Fintech & payments
Banks & brokers
EV & mobility
ETFs
Quantum computing
Utilities
Real estate
Coverage is for information only and is not investment advice. Stock prices can move quickly and past performance does not guarantee future results. Quotes are delayed at least 15 minutes.