GDS / Company research
GDS Holdings earnings and filings
Financial results, original SEC reports and source-linked quarterly highlights.
SEC EDGAR / Collected
Reports and results announcements
| Filed | Form | Report date | Documents |
|---|---|---|---|
| 20-F | Dec 31, 2025 | Annual reportAll exhibits and attachments | |
| 20-F | Dec 31, 2024 | Annual reportAll exhibits and attachments | |
| 20-F | Dec 31, 2023 | Annual reportAll exhibits and attachments | |
| 20-F | Dec 31, 2022 | Annual reportAll exhibits and attachments | |
| 20-F | Dec 31, 2021 | Annual reportAll exhibits and attachments | |
| 20-F | Dec 31, 2020 | Annual reportAll exhibits and attachments | |
| 20-F | Dec 31, 2019 | Annual reportAll exhibits and attachments | |
| 20-F | Dec 31, 2018 | Annual reportAll exhibits and attachments | |
| 20-F | Dec 31, 2017 | Annual reportAll exhibits and attachments | |
| 20-F | Dec 31, 2016 | Annual reportAll exhibits and attachments |
An 8-K marked Item 2.02 announces results; the earnings release or presentation may be an exhibit under “All exhibits and attachments.” Filings are official source documents, not an audit performed by this publication.
Source: SEC EDGAR. Company-specific segment metrics and unsupported accounting tags are not estimated.