Bitcoin (BTC)
Bitcoin is the world's first cryptocurrency, created in 2009 by an unknown person or group using the pseudonym Satoshi Nakamoto.
Methodology note: 7-day and 30-day targets are derived from quantitative ML model outputs and historical price curves. 1-year and 2030 figures represent conditional Bear / Base / Bull scenario trajectories, not guaranteed outcomes.
View Live BTC Spot Price →Bitcoin (BTC) Multi-Timeframe Technical Analysis (4H · 1D · 1W)
Live oscillator, moving-average, and volatility readings across intraday (4H), daily (1D), and weekly (1W) timeframes.
| Timeframe | RSI (14) | MACD (12,26,9) | EMA 20 | SMA 50 | SMA 200 | Bollinger Bands (20,2) | ATR (14) | Signal |
|---|---|---|---|---|---|---|---|---|
|
4-Hour (4H)
Intraday / Swing
|
38.6 Neutral | Bullish +0.6753 | $75,323.70 | $76,653.67 | $80,186.46 | $73,953.18 – $76,722.58 | $854.10 | Strong Bearish |
|
1-Day (1D)
Daily Primary Trend
|
35.0 Neutral | Bearish -354.7404 | $77,837.15 | $81,457.69 | $73,193.09 | $73,513.68 – $82,923.77 | $2,195.28 | Bearish |
|
1-Week (1W)
Macro / Institutional
|
47.2 Neutral | Bullish +180.48 | $76,448.07 | $75,212.73 | $68,027.29 | $58,254.79 – $90,463.76 | $5,886.04 | Bullish |
Latest Bitcoin Price Prediction Articles
View allBTC价格预测:比特币在支撑位附近企稳,现货卖盘与混合衍生品信号交织
Nov 08, 2026BTC价格预测:比特币在动量疲软和期货混合的情况下维持窄幅波动
Nov 07, 2026BTC价格预测:比特币短期趋势支撑失守,仓位重新调整
Nov 06, 2026BTC价格预测:比特币在短期支撑位上方稳定,币安筹码布局复杂
Nov 05, 2026BTC价格预测:比特币在短期支撑位上稳定,动量保持疲软
Nov 04, 2026Bitcoin (BTC) 价格预测 2026–2030
Explore our detailed daily price predictions for Bitcoin (BTC) for the next 30 days, 12-month trajectory, and 2030–2060 scenario tables. Our quantitative forecast model combines multi-timeframe momentum, RSI mean-reversion, and damped log-trend curves across the digital asset market.
Daily Price Prediction
| Date | Price | Change(vs.Today) | Change%(vs.Today) |
|---|---|---|---|
| Nov 11, 2026 | $78,425.62 | $-227.28 | -0.29% |
| Nov 12, 2026 | $78,268.77 | $-384.13 | -0.49% |
| Nov 13, 2026 | $78,163.21 | $-489.69 | -0.62% |
| Nov 14, 2026 | $78,086.52 | $-566.38 | -0.72% |
| Nov 15, 2026 | $78,017.12 | $-635.78 | -0.81% |
| Nov 16, 2026 | $77,937.86 | $-715.04 | -0.91% |
| Nov 17, 2026 | $77,838.42 | $-814.48 | -1.04% |
| Nov 18, 2026 | $77,716.19 | $-936.71 | -1.19% |
| Nov 19, 2026 | $77,575.55 | $-1077.35 | -1.37% |
| Nov 20, 2026 | $77,426.01 | $-1226.89 | -1.56% |
| Nov 21, 2026 | $77,279.53 | $-1373.37 | -1.75% |
| Nov 22, 2026 | $77,147.74 | $-1505.16 | -1.91% |
| Nov 23, 2026 | $77,039.66 | $-1613.24 | -2.05% |
| Nov 24, 2026 | $76,960.09 | $-1692.81 | -2.15% |
| Nov 25, 2026 | $76,909.17 | $-1743.73 | -2.22% |
| Nov 26, 2026 | $76,882.67 | $-1770.23 | -2.25% |
| Nov 27, 2026 | $76,873.28 | $-1779.62 | -2.26% |
| Nov 28, 2026 | $76,872.20 | $-1780.70 | -2.26% |
| Nov 29, 2026 | $76,870.88 | $-1782.02 | -2.27% |
| Nov 30, 2026 | $76,862.54 | $-1790.36 | -2.28% |
| Dec 1, 2026 | $76,843.17 | $-1809.73 | -2.30% |
| Dec 2, 2026 | $76,811.93 | $-1840.97 | -2.34% |
| Dec 3, 2026 | $76,770.84 | $-1882.06 | -2.39% |
| Dec 4, 2026 | $76,724.06 | $-1928.84 | -2.45% |
| Dec 5, 2026 | $76,676.75 | $-1976.15 | -2.51% |
| Dec 6, 2026 | $76,633.95 | $-2018.95 | -2.57% |
| Dec 7, 2026 | $76,599.61 | $-2053.29 | -2.61% |
| Dec 8, 2026 | $76,575.91 | $-2076.99 | -2.64% |
| Dec 9, 2026 | $76,563.04 | $-2089.86 | -2.66% |
| Dec 10, 2026 | $76,559.39 | $-2093.51 | -2.66% |
Monthly Price Prediction
Get a broader perspective with our exclusive monthly price prediction for Bitcoin (BTC) for the upcoming 12 months. This medium-term forecast outlines expected monthly targets and potential growth trajectories for Bitcoin.
| Month | Price | Change(vs.Today) | Change%(vs.Today) |
|---|---|---|---|
| December 2026 | $76,057.41 | $-2595.49 | -3.30% |
| January 2027 | $74,255.75 | $-4397.15 | -5.59% |
| February 2027 | $73,922.01 | $-4730.89 | -6.01% |
| March 2027 | $71,805.06 | $-6847.84 | -8.71% |
| April 2027 | $72,014.65 | $-6638.25 | -8.44% |
| May 2027 | $69,549.96 | $-9102.94 | -11.57% |
| June 2027 | $69,167.69 | $-9485.21 | -12.06% |
| July 2027 | $68,843.14 | $-9809.76 | -12.47% |
| August 2027 | $68,282.99 | $-10369.91 | -13.18% |
| September 2027 | $67,697.63 | $-10955.27 | -13.93% |
| October 2027 | $67,605.48 | $-11047.42 | -14.05% |
| November 2027 | $65,379.83 | $-13273.07 | -16.88% |
Yearly Price Prediction
Look into the future with our yearly price predictions for Bitcoin (BTC) over the next decade. This long-range forecast presents annual scenario targets from 2027 through 2036 for long-term investors evaluating Bitcoin's fundamental trajectory.
| Year | Price | Change(vs.Today) | Change%(vs.Today) |
|---|---|---|---|
| 2027 | $65,915.23 | $-12737.67 | -16.19% |
| 2028 | $57,009.31 | $-21643.59 | -27.52% |
| 2029 | $49,317.48 | $-29335.42 | -37.30% |
| 2030 | $42,598.30 | $-36054.60 | -45.84% |
| 2031 | $37,191.45 | $-41461.45 | -52.71% |
| 2032 | $32,930.35 | $-45722.55 | -58.13% |
| 2033 | $29,481.61 | $-49171.29 | -62.52% |
| 2034 | $26,649.14 | $-52003.76 | -66.12% |
| 2035 | $24,361.07 | $-54291.83 | -69.03% |
| 2036 | $22,345.27 | $-56307.63 | -71.59% |
2040 Price Prediction
Journey to the year 2040 with our speculative monthly price predictions for Bitcoin (BTC). This forward-looking prediction table breaks down the potential value of Bitcoin for each month of 2040 based on damped long-horizon structural growth curves.
| Month | Price | Change(vs.Today) | Change%(vs.Today) |
|---|
2050 Price Prediction
Peer even further ahead with our long-horizon price predictions for Bitcoin (BTC) in 2050. This table offers a month-by-month scenario projection for Bitcoin across 2050.
| Month | Price | Change(vs.Today) | Change%(vs.Today) |
|---|
2060 Price Prediction
Explore ultra-long-horizon scenario modeling for Bitcoin (BTC) in 2060. These figures represent illustrative long-term compounding trajectories for research and scenario analysis.
| Month | Price | Change(vs.Today) | Change%(vs.Today) |
|---|
Extended Prediction (Up to 10 Years)
Plan your long-term strategy with our exhaustive monthly price predictions for Bitcoin for the next ten years. This extensive table combines detailed monthly forecasts with a long-term vision, providing a prediction for every single month from today until 2034. This is the most granular long-term prediction available, offering unparalleled insight into potential trends and cycles. Use these detailed predictions to inform your decade-long investment horizon.
| Month | Price | Change(vs.Today) | Change%(vs.Today) |
|---|
30 Days Price Prediction Chart
Explore More Cryptocurrency Price Predictions
View All Predictions →Disclaimer
Please note that the contents of this page are not financial or investing advice. The information provided in this page is the author's opinion only and should not be considered as offering trading or investing recommendations. We do not make any warranties about the completeness, reliability and accuracy of this information. The cryptocurrency market suffers from high volatility and occasional arbitrary movements. Any investor, trader, or regular crypto users should research multiple viewpoints and be familiar with all local regulations before committing to an investment.