Stocks · Sector

Crypto stocks

Exchanges, miners, treasury companies and the listed side of digital assets.

15 companies tracked. Quotes are delayed at least 15 minutes.

Crypto equities constituents

Symbol Price Change Market cap 52-week range
HOOD Robinhood $124.72 +16.57% $112.13 billion $63.52 – $153.86
MSTR Strategy $144.82 +17.56% $57.53 billion $81.81 – $365.21
COIN Coinbase $192.70 +10.14% $50.84 billion $139.11 – $402.16
PYPL PayPal $56.82 +3.93% $48.61 billion $38.46 – $79.22
CRCL Circle $103.23 +16.46% $26.21 billion $49.90 – $159.47
IREN IREN $41.65 +5.18% $16.41 billion $25.31 – $76.87
HUT Hut 8 $88.09 +9.18% $10.86 billion $24.20 – $140.80
WULF TeraWulf $16.23 +9.51% $8.1 billion $8.60 – $29.84
RIOT Riot Platforms $21.14 +13.44% $7.93 billion $11.50 – $30.32
CIFR Cipher Mining $17.37 +14.43% $7.21 billion $7.08 – $30.14
BULL Webull $10.00 +11.11% $5.4 billion $4.50 – $16.04
GLXY Galaxy Digital $26.50 +10.14% $5.15 billion $16.43 – $45.92
MARA MARA Holdings $11.60 +10.79% $4.48 billion $6.66 – $23.45
CLSK CleanSpark $12.58 +11.03% $3.23 billion $8.00 – $23.61
IBIT iShares Bitcoin Trust $46.35 +5.85% $32.84 – $71.82

Other sectors