Stocks · Sector
Crypto stocks
Exchanges, miners, treasury companies and the listed side of digital assets.
29 companies tracked. Quotes are delayed at least 15 minutes.
Crypto equities constituents
| Symbol | Price | Change | Market cap | 52-week range |
|---|---|---|---|---|
| HOOD Robinhood | $120.82 | -1.53% | $110.32 billion | $63.52 – $153.86 |
| MSTR Strategy | $161.61 | -0.36% | $64.44 billion | $81.81 – $365.21 |
| COIN Coinbase | $199.21 | +0.55% | $52.27 billion | $139.11 – $402.16 |
| PYPL PayPal | $52.60 | +0.17% | $44.92 billion | $38.46 – $79.22 |
| XYZ Block | $76.74 | +2.76% | $44.87 billion | $48.21 – $86.92 |
| CRCL Circle | $93.00 | +1.40% | $23.29 billion | $49.90 – $159.47 |
| IREN IREN | $46.15 | -1.91% | $18.54 billion | $28.93 – $76.87 |
| BMNR BitMine Immersion | $28.03 | +2.08% | $16.56 billion | $12.80 – $65.60 |
| HUT Hut 8 | $101.54 | -0.90% | $12.63 billion | $31.67 – $140.80 |
| RIOT Riot Platforms | $23.48 | -4.90% | $9.27 billion | $11.50 – $30.32 |
| WULF TeraWulf | $16.29 | -0.37% | $8.16 billion | $10.43 – $29.84 |
| APLD Applied Digital | $27.06 | -0.62% | $7.74 billion | $19.01 – $50.73 |
| CIFR Cipher Mining | $18.10 | -1.36% | $7.62 billion | $11.01 – $30.14 |
| BLSH Bullish | $39.69 | -1.05% | $6.08 billion | $20.55 – $70.50 |
| CORZ Core Scientific | $18.12 | +0.11% | $5.82 billion | $13.36 – $30.46 |
| MARA MARA Holdings | $12.92 | -3.22% | $5.16 billion | $6.66 – $23.45 |
| GLXY Galaxy Digital | $25.19 | -2.33% | $5.01 billion | $16.43 – $45.92 |
| BULL Webull | $7.26 | -5.10% | $4.13 billion | $4.50 – $16.04 |
| CLSK CleanSpark | $14.26 | -1.38% | $3.71 billion | $8.00 – $23.61 |
| BTDR Bitdeer Technologies | $12.15 | -1.30% | $3.35 billion | $6.92 – $27.80 |
| SBET SharpLink Gaming | $9.95 | +1.43% | $2.13 billion | $4.46 – $19.54 |
| GEMI Gemini Space Station | $5.65 | +0.36% | $729.94 million | $3.39 – $26.75 |
| BTBT Bit Digital | $1.79 | +1.13% | $638.32 million | $1.18 – $4.55 |
| BKKT Bakkt | $9.08 | +3.06% | $397.06 million | $6.71 – $49.79 |
| CAN Canaan | $0.39 | +1.73% | $282.81 million | $0.15 – $2.22 |
| BITO ProShares Bitcoin ETF | $11.34 | -0.09% | — | $7.87 – $20.91 |
| ETHA iShares Ethereum Trust | $20.33 | +0.59% | — | $11.53 – $36.04 |
| FBTC Fidelity Wise Origin Bitcoin Fund | $73.41 | -0.23% | — | $50.48 – $110.25 |
| IBIT iShares Bitcoin Trust | $47.81 | -0.15% | — | $32.84 – $71.82 |
Latest Crypto equities coverage
- HOOD Price Prediction: $130 Resistance Is the Only Wall Between Bulls and a New Leg Higher HOOD
- COIN Price Prediction: The "Everything Exchange" Catalyst Has Legs — $220+ Within 30 Days COIN
- Gemini Adds Adobe, Peloton to Connected Apps Ecosystem GEMI
- HOOD Price Prediction: Momentum Stalls at $125.50 — $140 in Sight If Bulls Hold the Line HOOD
- COIN Price Prediction: "Everything Exchange" Pivot Fuels $220+ Push — But Earnings Reality Bites Back COIN
- MSTR Price Prediction: Bulls Eye $225 But the Clock Is Ticking at $168 MSTR
- Binance Invests $100M in Circle, Extends USDC Partnership CRCL
- HOOD Price Prediction: $130 Magnet or Mean Reversion to $115 — The Setup Traders Can't Ignore HOOD
- COIN Price Prediction: IPO Access Catalyst Meets a Broken Earnings Story — $220 or $186? COIN
- MSTR Price Prediction: The Street Is Behind the Tape — Can $175 Break Before the Squeeze Snaps? MSTR
- HOOD Price Prediction: $140 or Rejection? The Next 30 Days Are the Whole Ballgame HOOD
- COIN Price Prediction: $220+ Is In Play — But This Overbought Sprint Has a Trapdoor COIN
Other sectors
AI
Semiconductors
Crypto equities
Bitcoin miners
Mega-cap tech
Cloud & software
Cybersecurity
Fintech & payments
Banks & brokers
EV & mobility
ETFs
Quantum computing
Utilities
Real estate
Coverage is for information only and is not investment advice. Stock prices can move quickly and past performance does not guarantee future results. Quotes are delayed at least 15 minutes.