Stocks · Sector
Semiconductor stocks
Designers, foundries and equipment makers across the chip cycle.
24 companies tracked. Quotes are delayed at least 15 minutes.
Semiconductors constituents
| Symbol | Price | Change | Market cap | 52-week range |
|---|---|---|---|---|
| NVDA NVIDIA | $224.58 | -0.41% | $5.45 trillion | $164.27 – $236.54 |
| TSM TSMC | $451.15 | +1.03% | $2.32 trillion | $266.82 – $479.00 |
| AVGO Broadcom | $350.36 | -1.30% | $1.69 trillion | $289.96 – $495.00 |
| MU Micron | $1,080.53 | +0.81% | $1.21 trillion | $154.65 – $1,255.00 |
| AMD AMD | $629.26 | +2.38% | $1 trillion | $154.78 – $630.80 |
| ASML ASML | $1,722.50 | -1.27% | $670.1 billion | $935.41 – $1,999.96 |
| INTC Intel | $127.39 | +3.91% | $648.08 billion | $29.23 – $142.35 |
| LRCX Lam Research | $307.16 | -0.04% | $384.51 billion | $125.02 – $438.50 |
| AMAT Applied Materials | $474.25 | -0.03% | $376.47 billion | $196.20 – $739.67 |
| ARM Arm Holdings | $306.34 | -7.88% | $355.17 billion | $100.02 – $452.70 |
| KLAC KLA | $187.11 | -0.40% | $245.45 billion | $98.10 – $307.37 |
| MRVL Marvell | $258.95 | -0.75% | $234.47 billion | $70.69 – $329.88 |
| QCOM Qualcomm | $194.26 | -1.51% | $210.66 billion | $121.99 – $259.92 |
| MPWR Monolithic Power Systems | $1,335.55 | -1.47% | $66.61 billion | $833.18 – $1,714.09 |
| ALAB Astera Labs | $360.51 | +0.01% | $62.53 billion | $97.89 – $499.48 |
| TER Teradyne | $387.70 | -0.37% | $60.84 billion | $128.59 – $487.91 |
| COHR Coherent Corp | $290.61 | -3.32% | $58.87 billion | $102.14 – $440.00 |
| CIEN Ciena | $358.43 | +0.71% | $50.47 billion | $133.67 – $637.51 |
| MCHP Microchip Technology | $74.69 | -1.11% | $41.01 billion | $48.52 – $105.91 |
| CRDO Credo Technology | $195.97 | +1.08% | $36.44 billion | $86.49 – $308.67 |
| ON onsemi | $73.15 | -1.28% | $28.85 billion | $44.56 – $134.92 |
| LSCC Lattice Semiconductor | $122.22 | +0.46% | $17.28 billion | $60.50 – $157.01 |
| SMH VanEck Semiconductor | $600.52 | -0.15% | — | $313.60 – $671.83 |
| SOXX iShares Semiconductor | $566.07 | +0.06% | — | $260.44 – $655.95 |
Latest Semiconductors coverage
- CONTROL Resonant Launches on GeForce NOW, Bundle Ends Sept. 27 NVDA
- AMD Price Prediction: $1 Trillion Club Member Stalls at $600 — Pullback or Launch Pad for $650+? AMD
- NVDA Price Prediction: $108B Quarter Guides the Way — But Can Bulls Hold $220 First? NVDA
- NVIDIA's NVCRE Boosts AI Cluster Reliability With Real Workload Validation NVDA
- NVIDIA Launches NodeWright for Kubernetes Node Management NVDA
- Nvidia's SWE-Serve Highlights AI Inference Testing Gaps NVDA
- AMD Showcases Ryzen Embedded Tech at G2E 2026 AMD
- AMD Price Prediction: $1 Trillion Club Member Eyes $660 — But an Overbought Reckoning Looms First AMD
- NVDA Price Prediction: The AI Juggernaut at $229 Is Coiling for a Run to $240 — Or a Trap Door to $221 NVDA
- NVIDIA Showcases AI Progress Across Southeast Asia at Singapore Event NVDA
- NVIDIA Brings Confidential AI Inference to Blackwell GPUs NVDA
- NVIDIA Launches Topograph for Topology-Aware GPU Scheduling NVDA
Other sectors
AI
Semiconductors
Crypto equities
Bitcoin miners
Mega-cap tech
Cloud & software
Cybersecurity
Fintech & payments
Banks & brokers
EV & mobility
ETFs
Quantum computing
Utilities
Real estate
Coverage is for information only and is not investment advice. Stock prices can move quickly and past performance does not guarantee future results. Quotes are delayed at least 15 minutes.