Stocks · Sector
Cloud and software stocks
Infrastructure, data platforms and subscription software.
23 companies tracked. Quotes are delayed at least 15 minutes.
Cloud & software constituents
| Symbol | Price | Change | Market cap | 52-week range |
|---|---|---|---|---|
| GOOGL Alphabet | $342.48 | +1.59% | $4.19 trillion | $224.79 – $408.61 |
| MSFT Microsoft | $510.12 | +2.68% | $3.79 trillion | $349.20 – $553.72 |
| AMZN Amazon | $258.90 | +1.54% | $2.79 trillion | $196.00 – $287.20 |
| ORCL Oracle | $154.04 | +5.69% | $443.71 billion | $114.50 – $345.72 |
| PLTR Palantir | $182.53 | +7.71% | $438.63 billion | $106.37 – $207.52 |
| BABA Alibaba | $111.81 | +0.00% | $277.92 billion | $91.99 – $192.67 |
| IBM IBM | $234.71 | +1.30% | $221.13 billion | $199.19 – $332.46 |
| CRM Salesforce | $264.43 | +2.92% | $217.63 billion | $146.32 – $269.11 |
| SHOP Shopify | $145.88 | +2.83% | $187.7 billion | $94.00 – $182.19 |
| NOW ServiceNow | $145.59 | +6.49% | $150.52 billion | $81.24 – $194.73 |
| SNOW Snowflake | $356.47 | +16.55% | $123.55 billion | $118.30 – $384.56 |
| SPOT Spotify | $560.11 | +0.13% | $115.15 billion | $405.00 – $745.00 |
| ADBE Adobe | $285.75 | +2.13% | $113.59 billion | $190.12 – $370.86 |
| ABNB Airbnb | $185.25 | +1.09% | $109.22 billion | $110.81 – $193.45 |
| APP AppLovin | $313.58 | -1.71% | $104.94 billion | $297.50 – $745.61 |
| NET Cloudflare | $284.51 | +4.32% | $101.31 billion | $158.83 – $332.22 |
| DDOG Datadog | $214.76 | +2.64% | $77.11 billion | $98.01 – $292.72 |
| MDB MongoDB | $384.45 | +2.41% | $30.97 billion | $215.68 – $473.10 |
| RBLX Roblox | $41.51 | +0.73% | $29.65 billion | $33.88 – $142.00 |
| U Unity | $42.08 | +3.24% | $18.52 billion | $16.78 – $52.15 |
| PATH UiPath | $18.22 | +1.28% | $9.44 billion | $9.20 – $19.84 |
| TTD The Trade Desk | $15.09 | +3.71% | $7.09 billion | $12.83 – $56.39 |
| AI C3.ai | $10.90 | +3.61% | $1.74 billion | $7.68 – $20.22 |
Latest Cloud & software coverage
- xAI Unveils Grok Bot for Enterprises with Free Trial Offer AI
- xAI Redefines Persistent AI Agents with Grok Bot AI
- Character.ai Expands Safety Measures With AI and Partnerships AI
- PLTR Price Prediction: Short Squeeze or Support Failure — $177 Is the Line in the Sand PLTR
- BABA Price Prediction: Deeply Oversold Tokenized BABA Stares Down $106 Floor — But a Cloud AI Coil Is Loading BABA
- AMZN Price Prediction: AWS at 37% Growth and $2.9T Market Cap Can't Stop This Pullback — But $263 Is Coming AMZN
- MSFT Price Prediction: $500 Is the Line in the Sand — Break It or Fake It MSFT
- GitHub Adds Default Model Settings to Copilot Enterprise AI
- Breaking Down 'Loop Engineering' and New AI Jargon AI
- Claude AI's Guide to Building Commerce Agents Highlights Key Techniques AI
- Google Launches Gemini 3.8 Flash Models for AI and Cybersecurity GOOGL
- Ashley Kramer Joins ElevenLabs as CRO to Drive AI Growth AI
Other sectors
AI
Semiconductors
Crypto equities
Bitcoin miners
Mega-cap tech
Cloud & software
Cybersecurity
Fintech & payments
Banks & brokers
EV & mobility
ETFs
Coverage is for information only and is not investment advice. Stock prices can move quickly and past performance does not guarantee future results. Quotes are delayed at least 15 minutes.