Stocks · Sector
Cloud and software stocks
Infrastructure, data platforms and subscription software.
26 companies tracked. Quotes are delayed at least 15 minutes.
Cloud & software constituents
| Symbol | Price | Change | Market cap | 52-week range |
|---|---|---|---|---|
| GOOGL Alphabet | $342.36 | +1.34% | $4.13 trillion | $235.84 – $408.61 |
| MSFT Microsoft | $497.93 | -0.53% | $3.72 trillion | $349.20 – $553.72 |
| AMZN Amazon | $249.38 | +0.04% | $2.69 trillion | $196.00 – $287.20 |
| PLTR Palantir | $192.59 | +0.42% | $460.88 billion | $106.37 – $207.52 |
| ORCL Oracle | $139.54 | -3.47% | $437.11 billion | $114.50 – $322.54 |
| CSCO Cisco | $106.97 | +0.51% | $419.61 billion | $66.81 – $130.37 |
| BABA Alibaba | $110.63 | -0.15% | $275.41 billion | $91.99 – $192.67 |
| IBM IBM | $227.06 | -2.45% | $219.29 billion | $199.19 – $332.46 |
| CRM Salesforce | $238.22 | +0.27% | $195.53 billion | $146.32 – $269.11 |
| SHOP Shopify | $145.16 | +1.98% | $183.14 billion | $94.00 – $182.19 |
| NOW ServiceNow | $137.78 | -2.13% | $145.55 billion | $81.24 – $194.73 |
| NET Cloudflare | $358.82 | +1.84% | $125.46 billion | $158.83 – $367.43 |
| SNOW Snowflake | $334.00 | -0.24% | $118.12 billion | $118.30 – $384.56 |
| APP AppLovin | $312.47 | -0.88% | $105.5 billion | $297.50 – $745.61 |
| SPOT Spotify | $511.38 | +0.19% | $104.93 billion | $405.00 – $740.00 |
| ADBE Adobe | $238.93 | -0.73% | $95.67 billion | $190.12 – $363.70 |
| DDOG Datadog | $256.92 | +2.16% | $90.3 billion | $98.01 – $292.72 |
| ABNB Airbnb | $151.39 | +1.21% | $88.19 billion | $110.81 – $193.45 |
| HPE Hewlett Packard Enterprise | $63.52 | +1.91% | $82.74 billion | $19.84 – $65.48 |
| NBIS Nebius Group | $243.48 | +7.44% | $61.61 billion | $73.52 – $299.86 |
| RBLX Roblox | $48.83 | -0.33% | $35 billion | $33.88 – $142.00 |
| MDB MongoDB | $421.40 | -1.62% | $34.51 billion | $215.68 – $473.10 |
| U Unity | $41.42 | -6.08% | $19.41 billion | $16.78 – $52.15 |
| PATH UiPath | $12.60 | -3.37% | $6.8 billion | $9.20 – $19.84 |
| TTD The Trade Desk | $12.63 | -0.39% | $6 billion | $12.49 – $56.39 |
| AI C3.ai | $10.76 | -0.92% | $1.75 billion | $7.68 – $20.22 |
Latest Cloud & software coverage
- PLTR Price Prediction: Stalled at the Upper Band — $225 or Fade Back to $178? PLTR
- BABA Price Prediction: AI Bombshell Meets Lawsuit Fog — $125 or $105 in 30 Days? BABA
- AMZN Price Prediction: AWS Reacceleration Points to $300+ But the Tape Says Not Yet AMZN
- MSFT Price Prediction: Azure-Fueled Breakout Targets $570–$608 Before October Earnings MSFT
- Airbnb Expands GPT-6 Astra Use to Boost Engineering Productivity ABNB
- Runway Integrates AI Video Tools Directly into DaVinci Resolve AI
- Harvey AI Integrates Custom Agents Directly into Microsoft Word AI
- Claude AI Discovers Novel Enzyme System with CRISPR-Like Features AI
- Google DeepMind Unveils Secure AI Memory for Private Compute AI
- Google Unveils Gemini 3.8 Flash TTS Models for Dynamic Voice Creation GOOGL
- PLTR Price Prediction: Grinding Toward $195 — But the Ceiling Is Crowded PLTR
- BABA Price Prediction: The $10 Billion Dilution Trap — Or the AI Trade of the Decade? BABA
Other sectors
AI
Semiconductors
Crypto equities
Bitcoin miners
Mega-cap tech
Cloud & software
Cybersecurity
Fintech & payments
Banks & brokers
EV & mobility
ETFs
Quantum computing
Utilities
Real estate
Coverage is for information only and is not investment advice. Stock prices can move quickly and past performance does not guarantee future results. Quotes are delayed at least 15 minutes.