Stocks · Sector

Index and thematic ETFs

The index and thematic funds this desk references most often.

8 companies tracked. Quotes are delayed at least 15 minutes.

ETFs constituents

Symbol Price Change Market cap 52-week range
ARKK ARK Innovation $87.14 +4.50% $62.95 – $92.65
IBIT iShares Bitcoin Trust $46.35 +5.85% $32.84 – $71.82
IWM iShares Russell 2000 $295.19 +0.40% $228.90 – $305.18
QQQ Invesco QQQ $717.67 +1.19% $555.60 – $748.65
SMH VanEck Semiconductor $552.60 +0.39% $283.78 – $671.83
SPY SPDR S&P 500 $773.17 +1.05% $629.28 – $779.37
VOO Vanguard S&P 500 $710.72 +1.04% $578.46 – $716.39
XLK Technology Select Sector $185.97 +1.29% $126.68 – $198.73

Other sectors