Stocks · Sector
Fintech stocks
Payment networks, brokerages and consumer finance apps.
18 companies tracked. Quotes are delayed at least 15 minutes.
Fintech & payments constituents
| Symbol | Price | Change | Market cap | 52-week range |
|---|---|---|---|---|
| V Visa | $367.98 | +1.79% | $678.7 billion | $293.89 – $385.57 |
| MA Mastercard | $566.08 | +1.10% | $490.5 billion | $464.52 – $601.23 |
| AXP American Express | $305.66 | +1.23% | $203.92 billion | $290.97 – $387.49 |
| SHOP Shopify | $145.16 | +1.98% | $183.14 billion | $94.00 – $182.19 |
| SCHW Charles Schwab | $99.49 | -0.01% | $172.07 billion | $83.96 – $114.53 |
| HOOD Robinhood | $120.82 | -1.53% | $110.32 billion | $63.52 – $153.86 |
| NU Nu Holdings | $13.56 | -0.44% | $65.79 billion | $11.20 – $18.98 |
| COIN Coinbase | $199.21 | +0.55% | $52.27 billion | $139.11 – $402.16 |
| PYPL PayPal | $52.60 | +0.17% | $44.92 billion | $38.46 – $79.22 |
| XYZ Block | $76.74 | +2.76% | $44.87 billion | $48.21 – $86.92 |
| CRCL Circle | $93.00 | +1.40% | $23.29 billion | $49.90 – $159.47 |
| AFRM Affirm | $71.57 | +5.11% | $22.98 billion | $42.10 – $90.44 |
| SOFI SoFi | $16.80 | +1.51% | $21.38 billion | $14.88 – $32.73 |
| BLSH Bullish | $39.69 | -1.05% | $6.08 billion | $20.55 – $70.50 |
| BULL Webull | $7.26 | -5.10% | $4.13 billion | $4.50 – $16.04 |
| UPST Upstart | $24.64 | +0.78% | $2.38 billion | $23.72 – $64.15 |
| GEMI Gemini Space Station | $5.65 | +0.36% | $729.94 million | $3.39 – $26.75 |
| BKKT Bakkt | $9.08 | +3.06% | $397.06 million | $6.71 – $49.79 |
Latest Fintech & payments coverage
- HOOD Price Prediction: $130 Resistance Is the Only Wall Between Bulls and a New Leg Higher HOOD
- COIN Price Prediction: The "Everything Exchange" Catalyst Has Legs — $220+ Within 30 Days COIN
- Gemini Adds Adobe, Peloton to Connected Apps Ecosystem GEMI
- HOOD Price Prediction: Momentum Stalls at $125.50 — $140 in Sight If Bulls Hold the Line HOOD
- COIN Price Prediction: "Everything Exchange" Pivot Fuels $220+ Push — But Earnings Reality Bites Back COIN
- Binance Invests $100M in Circle, Extends USDC Partnership CRCL
- HOOD Price Prediction: $130 Magnet or Mean Reversion to $115 — The Setup Traders Can't Ignore HOOD
- COIN Price Prediction: IPO Access Catalyst Meets a Broken Earnings Story — $220 or $186? COIN
- HOOD Price Prediction: $140 or Rejection? The Next 30 Days Are the Whole Ballgame HOOD
- COIN Price Prediction: $220+ Is In Play — But This Overbought Sprint Has a Trapdoor COIN
- HOOD Price Prediction: Bulls Are Right But the Easy Money Is Gone — $130 Is the Real Test HOOD
- COIN Price Prediction: Squeezed Against the Ceiling — Bull Run or Bull Trap at $192? COIN
Other sectors
AI
Semiconductors
Crypto equities
Bitcoin miners
Mega-cap tech
Cloud & software
Cybersecurity
Fintech & payments
Banks & brokers
EV & mobility
ETFs
Quantum computing
Utilities
Real estate
Coverage is for information only and is not investment advice. Stock prices can move quickly and past performance does not guarantee future results. Quotes are delayed at least 15 minutes.